A-Lectric Motorsports
Santa Cruz Vala 1 AL 70 Electric Mountain Bike E-MTB
Santa Cruz Vala 1 AL 70 Electric Mountain Bike E-MTB
Specs
| Frame | Aluminum MX 150mm Travel 4-Bar |
|---|---|
| Fork | RockShox Zeb Base, 160mm |
| Rear Shock | RockShox Super Deluxe Base, 205x60 |
| Wheels | Front: Reserve 30|HD AL Rear: Reserve 30|HD AL |
| Rims | Front: SRAM MTH 716, 15x110, 6-Bolt, 32h Rear: SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Tires | Front: Maxxis Assegai 29""x2.5"", 3C MaxxGrip, EXO+ Rear: Maxxis Minion DHRII, 27.5""x2.5"", DoubleDown |
| Crankset | E13 Helix eSpec All Sizes: 160mm |
| Shifters | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Cassette/Freewheel | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM DB8 |
| Rotors | Front: SRAM Centerline, 220mm Rear: SRAM Centerline, 200mm |
| Handlebars | "Santa Cruz Bicycles Aluminum Bar S/M: 35x780mm, 20mm Rise, L/XL: 35x800mm, 30mm Rise" |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | "OneUp Enduro Stem All Sizes: 42mm" |
| Headset | FSA IS-2/47/42 ACB |
| Seatpost | "SDG Tellis Dropper, 31.6 S: 125mm, M: 150, L: 170mm, XL/XXL: 200mm" |
| Saddle | WTB Silverado Medium, Steel |
| Motor | Bosch Performance CX BDU38 |
| Battery | Bosch PowerTube Battery 600Wh |
| Charger | Bosch PowerTube Battery 600Wh |
