A-Lectric Motorsports
Santa Cruz Bullit 4 C MX GX AXS Electric Mountain Bike E-MTB
Santa Cruz Bullit 4 C MX GX AXS Electric Mountain Bike E-MTB
Specs
| Frame | Carbon C MX 170mm Travel, 4-Bar |
|---|---|
| Fork | Fox 38 Float Performance Elite, Grip X2, 170mm |
| Rear Shock | FOX Float X Performance Elite, 205x65 |
| Rims | Front: Reserve 30|HD AL 6069 Rear: Reserve 30|HD AL 6069 |
| Hubs | Front: E13 SL, 15x110, 6-Bolt, 32h Rear: E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Tires | Front: Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown Rear: Maxxis Assegai 29""x2.5"", 3C, MaxxGrip, Double Down |
| Crankset | SRAM GX Eagle Cranks, 155mm |
| Shifters | SRAM AXS Pod Bridge |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Bronze |
| Rotors | Front: SRAM HS2 200mm Rear: SRAM HS2 200mm |
| Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | OneUp Stem, 42mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | SDG Bel-Air V3 Max Lux-Alloy Atmos |
| Pedals | Sold Separately |
| Motor | Bosch Performance CX BDU38 |
| Battery | Bosch PowerTube Battery 600Wh |
| Charger | Bosch PowerTube Battery 600Wh |
